SK Realty Montana Wyoming Idaho Ranches for Sale

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

~Mont Vista 1st Phase~

 

Property Overview:   Billings newest planned unit development located on Rimrock Road and 54th Street West.  Kitty Corner from the Yellowstone Country Club these single family and twin home lots boast excellent location with convenient access to West Billings and Downtown via Rimrock.   Northwest Billings has consistently produced top sales prices in the Billings home market.  Mont Vista was designed with open space, walking paths, and connectivity to the Heritage Trail and Parks in the area.  

Quick Facts:

  1. * Located at 54th Street West and Rimrock Road

  2. * Walkable Community

  3. * Connectivity to Existing Parks and Walking Trails

  4. * Large Planned Development Park and Open Space

  5. * Choose your own Builder subject to Design Review

  6. * Good Access to Downtown and West End

  7. * Excellent Location in Northwest Billings
  8. * Contact Jeanie Kalotay at 697-8425
  9. *Download Restrictive Covenants

Single Family/Twin Home Lots 

  1. Block 2, Lot 2     92,022 Sq. Ft.            CALL  (Patio Homes 26 Units)

  2. Block 2, Lot 3       9,604 Sq. Ft.            $68,500

  3. Block 2, Lot 4       9,604 Sq. Ft.            $68,500

  4. Block 2, Lot 5       9,604 Sq. Ft.            $68,500

  5. Block 2, Lot 6     10,205 Sq. Ft.            $70,000

  6. Block 3, Lot 3       9,600 Sq. Ft.            $68,500

  7. Block 3, Lot 4       9,859 Sq. Ft.            $69,900

  8. Block 3, Lot 5       9,717 Sq. Ft.            $69,900

  9. Block 3, Lot 6       9,601 Sq. Ft.            $68,500

  10. Block 3, Lot 7       9,601 Sq. Ft.            $68,500

  11. Block 3, Lot 8       9,601 Sq. Ft.            $68,500

  12. Block 3, Lot 9       9,601 Sq. Ft.            $68,500

  13. Block 3, Lot 10     9,604 Sq. Ft.            $68,500

  14. Block 4, Lot 17     9,766 Sq. Ft.            $69,900

  15. Block 4, Lot 18     9,877 Sq. Ft.            $69,900

  16. Block 4, Lot 19     9,929 Sq. Ft.            $69,900

  17. Block 4, Lot 20   10,005 Sq. Ft.            $70,000

Single Family Lots

  1. Block 4, Lot 1      9,946 Sq. Ft.            $65,900

  2. Block 4. Lot 2      9,721 Sq. Ft.            $64,900

  3. Block 4, Lot 3    10,394 Sq. Ft.            $65,900

  4. Block 4, Lot 4      9,823 Sq. Ft.            $64,900

  5. Block 4, Lot 5      9,912 Sq. Ft.            $64,900

  6. Block 4, Lot 6      9,844 Sq. Ft.            $64,900

  7. Block 4, Lot 7      9,742 Sq. Ft.            $64,900

  8. Block 4, Lot 15    9,618 Sq. Ft.            $64,900

  9. Block 4, Lot 16    9,728 Sq. Ft.            $64,900

  10. Block 7, Lot 1      7,640 Sq. Ft.            $52,900

  11. Block 7, Lot 2      7,867 Sq. Ft.            $52,900

  12. Block 7, Lot 3      7,841 Sq. Ft.            $52,900

Contact:  Please contact Jeanie Kalotay at 406-697-8425 to schedule a showing. This is an exclusive listing of SK Realty, Inc. 

DOWNLOAD RESTRICTIVE CONVENANTS

HOME

 

Offering is subject to errors, omissions, withdrawal, previous offers, and approval of purchase by owner.  Broker and Salesperson are related to the Seller.  All efforts have been made to insure the accuracy of the details though any potential buyer is advised to seek independent counsel as to the character of the property. Property is subject to price change, withdrawal, and approval of purchase by the owner. Property is being conveyed and buyer is accepting in its current "as is" condition